| Management number | 231018365 | Release Date | 2026/06/18 | List Price | $76.20 | Model Number | 231018365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Flush back, compact design is ideal for college dorm rooms or offices, perfect for counter-top placement. Reversible doors offer versatility. Features tall bottle door rack, 7-inch wide freezer compartment, and adjustable thermostat.</p>
| Brand | Sunpentown |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 3 cu ft |
| Height | 24.75" |
| Color category | Gray, Black, Multicolor |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Dorm |
| Rec. use | Residential |
| Door color | Black |
| Door material | Stainless steel |
| Door finish | Stainless Steel |
| Shelf material | Wire |
| Number of shelves | 2 |
| Ice maker type | No Ice Maker |
| Refrigerator feature | Energy Efficient |
| Assembled product weight | 37 lbs |
| Model | RF-244SSA |
| Product name | 2.4 cu.ft. Compact Refrigerator with Energy Star - Stainless Steel |
| Has written warranty | No |
| Remote controlled | N |
| Is smart | N |
| Power type | Corded Electric |
| Number of zones | 1 |
| Accessories | MANUAL |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form