| Management number | 230623824 | Release Date | 2026/06/18 | List Price | $11.93 | Model Number | 230623824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A delicious, and nutritious, take on your favorite lunchtime snack. These shareable snacks are gluten-free, dairy-free, vegan, and non-GMO. MadeGood snacks are baked in a dedicated nut-free facility and free from the most common allergens. These snacks bars are perfect for adults and kids. Indulge guilt-free and let these rice crispies bring a smile to your face!
| Brand | MadeGood |
|---|---|
| Flavor | Vanilla |
| Nutrition & snack bar type | Snack Bars |
| Texture | Crispy |
| Count | 1 |
| Size | 0.85 oz |
| Fruit type | Strawberry |
| Grain type | Rice |
| Is filled | N |
| Shelf life | 365 Days |
| Container type | Box |
| Product net content parent | 4.7 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6 x 0.78 oz Squares / Box |
| Age group | Adult |
| Occasion | All Season, Halloween, Black Friday, Cyber Monday |
| Food form | Squares, Bars |
| Retail packaging | Box Set |
| Cuisine | Allergy Friendly • Gluten Free |
| Container material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://i5.walmartimages.com/asr/efc9d050-21b5-45f2-87bc-b183538013dd.8aa82d28d72bdc3b1aff403325592c93.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/b8b4f2e7-5968-45bb-bf41-525a2cf4b42d_1.c4759e723939b0714ecb5ad64f7f66cf.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form