| Management number | 230959545 | Release Date | 2026/06/18 | List Price | $11.98 | Model Number | 230959545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the juicy burst of Mamba Fruit Chews with this exciting New Flavor Mix! If you love soft, chewy candy packed with intense fruit flavor, this 7.05 oz bag is your ultimate treat. Say goodbye to boring sweets and hello to a long-lasting, vibrant chew that candy lovers of all ages can appreciate. Every individually wrapped piece promises a mouth-watering experience, letting you unwrap the fun and explore five distinct, sweet, and tangy flavor profiles: Strawberry, Raspberry, Orange, Cherry, and Lemon. Incredibly versatile and hygienic to share, these fruit chews are perfect for keeping a stash in your desk drawer for a midday pick-me-up, using as colorful party favors, or passing around during your next family road trip.
| Flavor | Assorted Fruit |
|---|---|
| Brand | Mamba |
| Flavor notes | Strawberry, Raspberry, Orange, Cherry, Lemon |
| Texture | Solid |
| Individually wrapped | N |
| Size | 7.05 oz |
| Product net content uom | Ounce |
| Product net content parent | 7.05 Ounces |
| Container type | Bag |
| Occasion | Easter |
| Theme | Beach |
| Food form | Bites |
| Size descriptor | Mini |
| Pack quantity | 6 |
| Net content statement | 7.1 oz |
| Weight | 1 oz |
| Shelf life | 724 days |
| Food preparation method | Filled |
| Material | Bag |
| Food condition | Shelf-Stable |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d702c9de-5912-4636-86f5-887034559163.b89bcb05e23b06fabc47ebb6013bd470.jpeg |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12026801/images/6096d5163d4c9d68b3a18c07800e25e3mambai2.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form