| Management number | 231748916 | Release Date | 2026/06/18 | List Price | $11.96 | Model Number | 231748916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433790639 |
|---|---|
| ASIN | B0BG7MF2MR |
| Color | Rust Orange |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Amazon Essentials |
| Model Name | Active Sweat Jogger |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Active Sweat Jogger |
| Weave Type | knit |
| Fabric Type | 70% Polyester, 25% Viscose, 5% Elastane |
| Has Pockets | Yes |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEM20258F23 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Active Sweat Jogger |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AEM20258F23_Rust Orange |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form