| Management number | 230583696 | Release Date | 2026/06/18 | List Price | $297.54 | Model Number | 230583696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Lexmark CS632dwe Color Laser Printer</p><p>With exceptional performance and secure design, the CS632dwe printer delivers enhanced productivity up to 42 pages per minute and toner yields up to 20,000 pages mono, and up to 11,700 pages color. Engineered for long life with environmental certifications and advanced power management, this efficient model has high sustainability. Fast time to first print, superior print quality and easy-to-use touch screen. Maximum Print Speed (Black): 42 ppm; Maximum Print Speed (Color): 42 ppm; Print Resolution (Black) (Width x Height): 1200 x 1200 dpi; Print Resolution (Color) (Width x Height): 1200 x 1200 dpi.</p><ul><li>Operating System Compatibility: Linux; Windows XP, Server 2003, Vista, Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016, 11, Server 2022</li><li>Width: 17.9"</li><li>Depth: 16.6"</li><li>Height: 12.5"</li><li>Product Biodegradability Indicator: N</li><li>Product Biodegradability in Days: 0</li><li>Product Compostability Indicator: N</li><li>Package Includes: Imaging Unit; Toner Cartridges; Power Cord; Printer Set Up Sheet; Safety Information Sheet; Warranty information; QR Code Set Up Sheet; Safety Stability Sheet</li><li>Pre-Consumer Recycled Content Percent: 0%</li><li>Post-Consumer Recycled Content Percent: 0%</li><li>Total Recycled Content Percent: 0%</li><li>Emulations: Direct Image; PCL 5; PCL 6; PDF 1.7; PostScript 3; PPDS;</li><li>Processor Speed: 1 GHz</li><li>Maximum Memory: 1 GB</li><li>Standard Memory: 1 GB</li><li>Paper Feeder Type: Multipurpose Feeder; Sheet Tray</li><li>Monthly Duty Cycle (Pages): 125,000</li><li>Maximum Paper Size: 8.5 x 14</li><li>Paper Input Capacity (Sheets): 251</li><li>Duplex Printing: Automatic</li><li>First Page Out: 6.5 s</li><li>Network Capable: Yes</li><li>Network Ready: Yes</li><li>Wireless Printing: Yes</li><li>Network Types: 10/100/1000Base-T Ethernet; 802.11ac Wireless</li><li>Connector/Port/Interface: Ethernet; USB; Wi-Fi</li><li>LCD Display (Yes/No): Yes</li><li>Model Name/Number: CS632dwe</li><li>Printing Type: Laser</li><li>B&W or Color Output: Color</li><li>Print Resolution (Color) (Width x Height): 1200 x 1200 dpi</li><li>Print Resolution (Black) (Width x Height): 1200 x 1200 dpi</li><li>Maximum Print Speed (Color): 42 ppm</li><li>Maximum Print Speed (Black): 42 ppm</li><li>Global Product Type: Laser Printers</li></ul><p>Manufacturers limited one-year warranty.</p>
| Brand | Lexmark |
|---|---|
| Printing tech | Laser |
| Printer functions | |
| Pages per min. | 42 ppm |
| Mono color | Color |
| Paper size | A4 |
| Maximum print resolution | 1200.0 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | N |
| Wireless | Wireless LAN |
| Compatible OS | Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7, OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2, Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
| Features | Mobile Device Printing |
| Maximum scan paper size | A6, Oficio, B5 (JIS), A4, Legal, A5, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, Envelope No. 10, Envelope No. 9 |
| Maximum image resolution | 1200 x 1200 dpi |
| Pages per min | 42 Pages Per Minute |
| Copy speed | 42 ppm |
| First page print speed | 6.5 Second Monochrome |
| Maximum print length | 14 in |
| Maximum duty cycle | 125000 pages |
| Input/output type | Wireless |
| Inputs & outputs | Usb 2.0 1|Ethernet 1 |
| Model name | CS632dwe Color Laser Printer |
| Color | Multi-color |
| Assembled product dimensions (l x w x h) | 16.60 x 17.90 x 12.50 in |
| Assembled product weight | 45.3 lb |
| Power type | Electric |
| Accessories included | QR Code Setup Sheet, Safety Information Sheet, Safety Stability Sheet, Warranty Information (Country Dependent), Up to 150,000 pages black and color return program imaging kit, Power Cord(s) - Country Dependent, Up to 3,000-page black toner cartridge., Up to 2,000-page cyan, magenta, yellow toner cartridges, Wordless Setup Sheet (Network and Local Attachment) |
| Internal memory | 1 GB |
| Ink container type | Toner Cartridge |
| Display screen length | 12.5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form