| Management number | 230584418 | Release Date | 2026/06/18 | List Price | $299.17 | Model Number | 230584418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lexmark MX432ADWE Laser Multifunction Printer - Monochrome - For Plain Paper Print<p><strong>Lexmark MX432ADWE Laser Multifunction Printer - Monochrome</strong></p>
| Brand | Lexmark |
|---|---|
| Printing tech | Laser |
| Printer functions | Print, Fax, Scan, Copy |
| Pages per min. | 42 ppm |
| Mono color | Monochrome |
| Paper size | A6 |
| Maximum print resolution | 1200 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | Y |
| Wireless | Wi-Fi |
| Compatible OS | Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows RT, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows 98, 2nd Edition, Windows NT (4.00/4.00 Server), Windows Vista, Windows 7, OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0., Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0, 4.5, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
| Features | Mobile Device Printing |
| Maximum scan paper size | A6, Oficio, Envelope No. 10, B5 (JIS), A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, DL Envelope, Folio |
| Maximum scanner resolution | 600 dpi |
| Maximum image resolution | 1200 x 1200 |
| Product multifunction descriptor | Multifunction |
| First page print speed | 5.9 Second Monochrome |
| Maximum duty cycle | 80000 Pages |
| Input/output type | Wireless |
| Inputs & outputs | Inputs - USB, RJ-45 |
| Model name | MX432adwe |
| Color | MultiColor |
| Assembled product dimensions (l x w x h) | 18.70 x 17.00 x 15.80 in |
| Assembled product weight | 38 lb |
| Accessories included | Up to 3,000 pages starter return program toner cartridge., Lexmark MX432adwe multifunction laser printer., Warranty Information (region / country dependent), Worldwide Safety Information Sheet, QR Code Setup Sheet (CD not included in box), Power Cord (Country Dependent), Worldwide Printer Setup Sheet (wordless), Up to 40,000 pages return program imaging unit. |
| Ink container type | Toner Cartridge |
| Display screen length | 13.9 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form