| Management number | 225461575 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 225461575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Tech™ fabric is quick-drying, ultra-soft & has a more natural feel.Material wicks sweat & dries really fast.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes..
| UPC | 195251374144 |
|---|---|
| ASIN | B08LP283LY |
| Color | Tech Blue (432)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tech 2.0 Lockertag Short Sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Tech 2.0 Lockertag Short Sleeve T-shirt |
| collartype | T-shirt |
| Fabric Type | 100% Knit |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1366476 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1366476 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form