| Management number | 230227249 | Release Date | 2026/06/18 | List Price | $19.99 | Model Number | 230227249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Waterfall Eco-dynamic is an All-Season tire designed for passenger vehicles, including sedans and coupes. This tire provides excellent dry and wet road handling and steering capability. The strengthened carcass design improves the tire loading capability. The Eco Dynamic features a four broad circumferential groove design that enhances drainage efficiency on wet ground to strengthen driving safety. Narrow shoulder block lateral grooves and four main central grooves for all-season traction. The 5 pitch design and computerized tread pattern is arranged to decrease noise and enhance comfort on the road. The Eco Dynamic is also backed by a 45,000 limited treadlife warranty.
| Tire size | 195/55R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 87 |
| Tire type | Passenger Car Tires |
| Warranty distance | 45000 miles |
| Compatible cars | Mini Cooper Coupe 2012-2015; Toyota Corolla 2005-2008; Nissan Versa 2010-2017; Nissan Sentra 2000-2006; Nissan CUBE 2009-2014; Mini Cooper 2002-2024; Nissan Versa Note 2014-2019; Honda CR-Z 2011-2016; Toyota Avalon 2019-2019; Mini Cooper Roadster 2012-2015; Toyota Prius 2007-2009 |
| Tire width | 195 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 55 |
| Construction type | Radial |
| Features | All-Weather, Fits Multiple Makes And models, Noise Reduction, Wet or Dry, Antivibration |
| Tire treadwear rating | 400 |
| Uniform tire quality grade (utqg) | 400AA |
| Tread depth | 9/32 |
| Brand | Waterfall |
| Product line | Eco Dynamic |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 24.4 in |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Tire terrain | Highway Terrain |
| Assembled product weight | 18 lb |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Automotive parts division | Performance |
| Wheel diameter | 16 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form